I.V. Cannula with Injection Valve
Sterilzied by ETO, non-toxic, non-pyrogenic.
Cat. No. | Gauge | Color | O.D. (mm) | Length(mm) | Flow (ml/min) | Qty/Case |
412201 | 14G | Orange | 2.0 | 45/55 | 300 | 600 |
412202 | 16G | Grey | 1.6 | 45/55 | 150 | 600 |
412203 | 18G | Green | 1.2 | 45 | 75 | 600 |
412204 | 20G | Pink | 1.0 | 33 | 55 | 600 |
412205 | 22G | Blue | 0.8 | 25 | 25 | 600 |
412206 | 24G | Yellow | 0.7 | 19 | 15 | 600 |
412207 | 26G | Violet | 0.6 | 19 | 14 | 600 |
There are no reviews yet.